<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omaha Sleep Apnea Blog - Advanced TMJ &#38; Sleep Center</title>
	<atom:link href="http://www.whywesnore.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whywesnore.com</link>
	<description>Roubal</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Disposable C-PAP Masks for Sleep Apnea?</title>
		<link>http://www.whywesnore.com/blog/disposable-c-pap-masks-sleep-apnea</link>
		<comments>http://www.whywesnore.com/blog/disposable-c-pap-masks-sleep-apnea#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:57:44 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=415</guid>
		<description><![CDATA[Most people agree that CPAP technology works well for patients who are able to tolerate it. Unfortunately, many people are unable to cope with the pressure sores, sense of claustrophobia and maddening noises often associated with CPAP-use. If you&#8217;ve watched television, recently, you may have seen a commercial touting a company which claims to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Most people agree that <a href="http://www.whywesnore.com/cpap.php">CPAP technology</a> works well for patients who are able to tolerate it. Unfortunately, many people are unable to cope with the pressure sores, sense of claustrophobia and maddening noises often associated with CPAP-use.</p>
<p>If you&#8217;ve watched television, recently, you may have seen a commercial touting a company which claims to provide members brand new CPAP masks via mail every single month. According to the advertisement, because these masks are new and flexible, they fit better, which supposedly allows them to quell the frustrating noises typically associated with CPAP machines.</p>
<h2>Can they do what they say?</h2>
<p>Since mail-order masks aren&#8217;t tailored to fit the contours of each patient&#8217;s face, they can&#8217;t possibly have a significant impact on the squealing and snorting sounds associated with CPAP breathing. Even if you were lucky enough to receive a mask that fit well; you&#8217;d still be forced to endure pressure sores, rashes, and the claustrophobic feeling that can come with CPAP-use, not to mention still having to wrestle with an air hose</p>
<p>Although CPAP works for some, most people can&#8217;t tolerate it. For an alternative treatment, <a href="/contact-dr-roubal.php">contact Dr. Roubal&#8217;s office</a> today. When <a href="/sleep-apnea-treatment.php">treating sleep apnea</a>, Dr. Roubal provides each patient with personal, one-on-one attention. This helps him craft a treatment plan tailored to each patient&#8217;s needs. You won&#8217;t get that from a faceless mail-order company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/disposable-c-pap-masks-sleep-apnea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sleep Apnea and Coronary Heart Disease Linked?</title>
		<link>http://www.whywesnore.com/blog/sleep-apnea-coronary-heart-disease-risks-indicators</link>
		<comments>http://www.whywesnore.com/blog/sleep-apnea-coronary-heart-disease-risks-indicators#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:43:26 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=408</guid>
		<description><![CDATA[While study upon study continues to show just how detrimental untreated sleep apnea can be to a sleep apneics’ general health, a recent research has brought sleep apnea into a new light. Conducted by doctors at a Brazilian university, the study discovered that a patient’s apnea-hypopnea index (AHI) is a dependable method of determining the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" src="http://www.santabarbarasleepdentist.com/images/blog/2011-11-30-heart-disease.jpg" alt="coronary artery disease" />While study upon study continues to show just how detrimental untreated sleep apnea can be to a sleep apneics’ general health, a recent research has brought sleep apnea into a new light. Conducted by doctors at a Brazilian university, <a href="http://www.ncbi.nlm.nih.gov/pubmed/21796489" target=" blank">the study</a> discovered that a patient’s apnea-hypopnea index (AHI) is a dependable method of determining the likelihood of being diagnosed with coronary artery disease. A patient’s AHI is commonly tested to diagnose <a href="/sleep-apnea.php">sleep apnea</a>, but rarely are such numbers used in diagnosing other health conditions.</p>
<p>The study, which focused on non-smoking, non-obese, and non-diabetic subjects, determine that AHI is a very important predictor of a person’s likelihood of suffering from coronary artery disease. Patients who unknowingly suffer from sleep apnea and neglect treatment are often at the highest risk of suffering from coronary heart disease along with other cardiovascular health problems. The same study also determined that patients with severe levels of sleep apnea are also at an extremely high risk of having coronary heart disease. The study also suggests that a patient’s AHI measurements should be used for diagnosing and determining his or her likelihood of suffering from coronary heart disease.</p>
<h2>Sleep Apnea Is A Serious Health Condition</h2>
<p>Sleep apnea has and continues to be linked to a variety of health conditions, such as heart disease, diabetes, obesity, dementia, and many others.</p>
<p>If you have been diagnosed with sleep apnea, treatment is the next step to a healthier life. Dr. Roubal offers a variety of sleep apnea treatments including the highly advanced <a href="/sleep-apnea-appliances.php">DNA Appliance</a>. To learn more about the treatments available to you, <a href="/contact-dr-roubal.php">email or call our office</a> today for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/sleep-apnea-coronary-heart-disease-risks-indicators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Blood Pressure, Sleep Apnea, and the Associated Health Risks</title>
		<link>http://www.whywesnore.com/blog/high-blood-pressure-sleep-apnea-health-risks</link>
		<comments>http://www.whywesnore.com/blog/high-blood-pressure-sleep-apnea-health-risks#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:03:39 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=402</guid>
		<description><![CDATA[Whether you can make it on five hours or eight, at some point, you have to enjoy some shut-eye to function properly the next day. Sleep is the time when our bodies are able to rejuvenate and repair as our minds relax. But study upon study has shown that a majority of today’s society does [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you can make it on five hours or eight, at some point, you have to enjoy some shut-eye to function properly the next day. Sleep is the time when our bodies are able to rejuvenate and repair as our minds relax. But study upon study has shown that a majority of today’s society does not get an adequate amount of sleep each night &#8211; let alone the proper amount of quality sleep. Both a lack of quantity and quality of sleep have shown to have negative effects on the body. Not only do restless nights lead to days filled with fatigue and drowsiness, consistently poor sleeping cycles can lead to internal health problems, such as high blood pressure.</p>
<p>In fact, a study conducted on 784 men over the age of 65 found that 80 percent were unable to reach the stages of deep wave sleep, also known as non-REM sleep. When stages of non-REM sleep are not achieved, the body suffers. After 3.4 years, the study found that 234 out of the 784 men had developed hypertension, which is almost one-third of all of the tested subjects. Men who were found to spend less than 4 percent of their total sleep in non-REM sleep were at the highest risk of developing hypertension. The study determined that these men not only sleep for very little each night, but are more prone to sleep interruptions which only worsen the situation.</p>
<h2>High Blood Pressure Is Widely Diagnosed</h2>
<p>Deep sleep is known as restorative sleep, and when the body is unable to restore itself on a daily basis, internal health problems are bound to arise. Proper sleep is not only a problem amongst men 65 and older. In fact, studies have determined that one-third of all adults in the U.S. suffer from high blood pressure, which could be linked to poor sleep due to <a href="/sleep-apnea.php">sleep apnea</a>. Poor quality sleep can also lead to other health problems including type 2 diabetes, heart disease, and others.</p>
<p>If you suffer from high blood pressure along with a daily feeling of being tired, fatigued, lacking energy or the inability to concentrate, you could possibly be suffering from sleep apnea. To learn more about sleep apnea, contact Dr. Roubal today.</p>
<p>Dr. Roubal cannot diagnose sleep apnea; however, once a diagnosis is obtained from a sleep physician, treatment can begin. Dr. Roubal offers a variety of treatments, including the new highly advanced DNA Appliance. To learn more, simply <a href="/contact-dr-roubal.php">call or email our office</a> today! Keep your heart and your body healthy by <a href="/sleep-apnea-treatment.php">treating sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/high-blood-pressure-sleep-apnea-health-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surgery for Sleep Apnea – Is It The Most Viable Option?</title>
		<link>http://www.whywesnore.com/blog/is-surgery-for-sleep-apnea-viable-or-not</link>
		<comments>http://www.whywesnore.com/blog/is-surgery-for-sleep-apnea-viable-or-not#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:53:36 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=381</guid>
		<description><![CDATA[Whether you undergo surgery to fix a broken bone, to remove a growth, or to repair a torn muscle; the idea behind all surgeries, for the most part, is to provide a permanent fix to the problem at hand. For patients diagnosed with sleep apnea, a surgery known as uvulopalatopharyngoplasty (UPPP) is performed to remove [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" title="Post surgical result from UPPP sleep apnea surgery." src="http://www.tmjtherapyandsleepcenter.com/images/blog/2011-08-27-after-sleep-apnea-surgery.JPG" alt="" />Whether you undergo surgery to fix a broken bone, to remove a growth, or to repair a torn muscle; the idea behind all surgeries, for the most part, is to provide a permanent fix to the problem at hand. For patients diagnosed with sleep apnea, a surgery known as uvulopalatopharyngoplasty (UPPP) is performed to remove part of the soft palate, uvula, adenoids, and the tonsils in order to remedy airway obstruction while sleeping. Commonly, this surgery is performed on patients who suffer from obstructive sleep apnea (OSA) &#8211; and though UPPP can be successful in some patients; for others, surgery is merely another failed <a href="/sleep-apnea-treatment.php">sleep apnea treatment</a>.</p>
<p>Many studies have shown that &#8211; in the long run &#8211; the success rate of UPPP is very low. In fact, some studies have determined only a 25 percent success rate. With this number in mind, one may wonder why and how this surgery can be so unsuccessful. There are two main reasons: for one, in some patients, airway obstruction isn’t caused by a soft palate problem; and in other patients, the occurrence of scar tissue can recreate the problem.</p>
<p>What some may not realize is that <a href="/sleep-apnea.php">sleep apnea</a> isn’t always caused by the same underlying issue. While UPPP may be a successful way to treat OSA in some patients, it isn’t the most viable method for each and every sleep apneic. For example, surgery isn’t ideal for patients who suffer from OSA due to the position of their jaw when the mouth closes. In some patients, when the mouth closes, the jaw hangs. This leaves the airway vulnerable to obstruction, as the tongue can roll back into the throat during sleep. Surgery wouldn’t be able to correct this problem.</p>
<p><strong>Scar Tissue Can Be Just As Damaging</strong></p>
<p>In other patients, the growth of scar tissues can work against the goal of surgery. When the tissues in the throat or any other place within the body are cut, the body’s natural reaction is to produce scar tissue. Though scar tissue may not be problematic in all patients; for some, high amounts of scar tissue can be just as dangerous as the original soft tissues that were removed during surgery.</p>
<p>While surgery can be successful in some patients; it’s important to remember that surgery is irreversible, invasive and expensive. For these reasons, it’s ideal to exhaust all alternative sleep apnea treatment methods before using surgery for treatment. If you want to learn more about sleep apnea and the available treatments, including <a href="/dna-appliance.php">the DNA Appliance</a>, contact Dr. Roubal today. <a href="/contact-dr-roubal.php">Call or email Dr. Roubal’s office</a> to schedule a sleep apnea consultation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/is-surgery-for-sleep-apnea-viable-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could You Imagine Darth Vader as a Husband?</title>
		<link>http://www.whywesnore.com/blog/imagine-darth-vader-husband</link>
		<comments>http://www.whywesnore.com/blog/imagine-darth-vader-husband#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:46:42 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=376</guid>
		<description><![CDATA[Whether you’re a Star Wars fan or not, you surely know of Darth Vader and the infamous breathing sound he makes through his gleaming black mask. Could you imagine listening to such a sound all night long? Some CPAP users compare the sound of the machine to that of Darth Vader, and many have difficulty [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" src="http://www.tmjtherapyandsleepcenter.com/images/blog/2011-08-20-cpap-sleeper.jpg" alt="Man sleeping wearing CPAP mask" />Whether you’re a <em>Star Wars</em> fan or not, you surely know of Darth Vader and the infamous breathing sound he makes through his gleaming black mask. Could you imagine listening to such a sound all night long? Some CPAP users compare the sound of the machine to that of Darth Vader, and many have difficulty tolerating the noise on a nightly basis.</p>
<p>A recent story posted online described the accounts of a woman who <a href="http://articles.philly.com/2011-07-29/news/29829568_1_apnea-dryer-mouth-guard" target=" blank">sleeps next to her CPAP-using husband</a> each night. She described the machine as one that causes whooshing noises, as well as “mask farts” and even high-pitched squeals. To help reduce such noises, some can have their CPAP mask adjusted; however, this doesn’t always work.</p>
<p>While the noises caused by a <a href="/cpap.php">CPAP machine</a> are enough to have some sleep apneics seeking another option, others stray from the technology because they simply don’t want to wear a mask each night. For many patients, wearing a mask is too unnatural, and for patients with claustrophobia, it can be downright scary. Because of this, some sleep apneics are said to be CPAP-intolerant, which in some cases causes a patient to neglect treatment altogether.</p>
<p>CPAP is the gold standard and the go-to method of treatment for patients diagnosed with sleep apnea; however, the treatment doesn’t work for everyone. Patients should know that there are other treatment options, such as <a href="/sleep-apnea-appliances.php">oral appliance therapy</a>, that have proved to be just as effective. To learn more about sleep apnea and alternative treatments, <a href="/contact-dr-roubal.php">contact</a> Dr. Roubal’s office today by phone or by clicking here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/imagine-darth-vader-husband/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Disorders: Are They Prevalent In Women?</title>
		<link>http://www.whywesnore.com/blog/sleep-disorders-prevalent-women</link>
		<comments>http://www.whywesnore.com/blog/sleep-disorders-prevalent-women#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:52:03 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=369</guid>
		<description><![CDATA[Throughout the years, study after study has determined that anyone can suffer from sleep apnea, including children, adults and senior citizens. However, some studies indicate that sleep apnea and other sleep disorders may be more common in women. Sleep In America, a study conducted in 2007, found that 60 percent of female participants reported tiredness [...]]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" title="Women are more likely to suffer from sleep disorders like sleep apnea" src="http://www.sanantoniosleepapnea.com/images/blog/2011-10-26-mother.jpg" alt="Mother with son" />Throughout the years, study after study has determined that anyone can suffer from sleep apnea, including children, adults and senior citizens. However, some studies indicate that sleep apnea and other sleep disorders may be more common in women. Sleep In America, a study conducted in 2007, found that 60 percent of female participants reported tiredness during the day.</p>
<p>The study also indicated what many mothers have known for a long time: that being a mom is a job in itself. In fact, motherhood may be a contributing factor to sleep apnea. The study found that 72 percent of working moms suffered from insomnia. Age also appears to increase the risk of sleep problems in women. According to the researchers, women over 50 are highly likely to suffer from some type of sleep disorder.</p>
<p>One of the most common sleep disorders diagnosed in women is <a href="/sleep-apnea.php">obstructive sleep apnea</a> (OSA). Like other types of sleep apnea, OSA is known to cause daytime fatigue, a lack of energy, and nightly sleep deprivation.</p>
<p>It doesn’t matter if you are a man or woman; you can suffer from sleep apnea. While some women may be at a higher risk, sleep apnea and other sleep disorders can be diagnosed in anyone at any time. Undergoing a sleep study is the only way to properly diagnose any type of sleep disorder, including sleep apnea. <a href="/contact-dr-roubal.php">Contact</a> Dr. Roubal’s office today to learn more about sleep apnea and how proper treatment can change your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/sleep-disorders-prevalent-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Options For CPAP Masks &#8211; Personalized Masks For Greater Comfort</title>
		<link>http://www.whywesnore.com/blog/options-cpap-masks-personalized-masks-greater-comfort</link>
		<comments>http://www.whywesnore.com/blog/options-cpap-masks-personalized-masks-greater-comfort#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:25:49 +0000</pubDate>
		<dc:creator>blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=337</guid>
		<description><![CDATA[Commonly, the go-to treatment for sleep apnea is the use of CPAP technology. CPAP has proved to be highly effective and efficient in treating sleep apnea, because the machine is able to keep sleep apnea sufferers breathing properly throughout the night. Using a CPAP machine requires patients to wear a mask to sleep each night, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whywesnore.com/images/blog/2011-11-29-Roubal-Acurest.jpg" alt="Acurest" title="Acurest sleep apnea mask" class="floatright" />Commonly, the go-to treatment for sleep apnea is the use of <a href="/cpap.php">CPAP</a> technology. CPAP has proved to be highly effective and efficient in treating sleep apnea, because the machine is able to keep sleep apnea sufferers breathing properly throughout the night. Using a CPAP machine requires patients to wear a mask to sleep each night, so oxygen can be delivered through the machine’s hose on a constant basis. Though CPAP is definitely the gold-standard in sleep apnea treatment, many sufferers complain that wearing the uncomfortable mask can make sleeping soundly impossible. Unfortunately, this problem puts many sufferers in a a catch-22 situation: troubled, unsafe sleep or an uncomfortable mask.</p>
<p><a href="http://www.acurest.com.au/" target=" blank">Acurest</a>, a company specializing in the creation of CPAP nasal masks, now offers personally-designed and fitted masks in an attempt to help minimize the discomfort of normal CPAP masks. The company offers masks designed to take the sleep apnea sufferer’s facial shape into consideration. With a more customized mask, Acurest hopes to provide a new level of comfort.</p>
<h2>Are Personalized Masks The Answer To All CPAP Complaints?</h2>
<p>On its own, CPAP is a very dependable treatment for sleep apnea; however, while new masks may solve one of the many complaints that CPAP-users have, the fact is that newly designed masks are not a foolproof fix. In many cases, any type of mask is an inconvenience for sleep apnea sufferers, especially for claustrophobic patients and those who live in humid climates, where the mask may be uncomfortable due to environmental temperatures.</p>
<p>The uncomfortable mask isn’t the only common complaint associated with CPAP machines. Some users also find the machine too noisy, too immobile, and just not suited to their lifestyle. For these types of people, oral appliance therapy is a much better option.</p>
<p>To learn more about oral appliance therapy as a treatment for sleep apnea, call <a href="/why-dr-roubal.php">Dr. Roubal’s</a> office to schedule a consultation. Oral appliance therapy does not involve the use of a machine and is much more comfortable when compared to CPAP. <a href="/contact-dr-roubal.php">Call or email</a> our office today to learn more about this alternative sleep apnea treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/options-cpap-masks-personalized-masks-greater-comfort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sleep Apnea Patient Testimonial</title>
		<link>http://www.whywesnore.com/blog/sleep-apnea-patient-testimonial</link>
		<comments>http://www.whywesnore.com/blog/sleep-apnea-patient-testimonial#comments</comments>
		<pubDate>Fri, 18 Nov 2011 15:55:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=331</guid>
		<description><![CDATA[Check out this new patient testimonial&#8230; See more testimonials here&#8230;]]></description>
			<content:encoded><![CDATA[<p>Check out this new patient testimonial&#8230;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/oaUDzp-HI8Y?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.whywesnore.com/reviews.php">See more testimonials here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/sleep-apnea-patient-testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Burns Out NFL’s #1 Draft Pick</title>
		<link>http://www.whywesnore.com/blog/sleep-apnea-burns-nfl-draft-pick</link>
		<comments>http://www.whywesnore.com/blog/sleep-apnea-burns-nfl-draft-pick#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:23:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=326</guid>
		<description><![CDATA[Sleep apnea is rarely associated with athletes and other people we think of as being pretty healthy. Sadly, outward appearance of overall general good health doesn’t always rule out the chances that someone may be suffering from sleep apnea. Take legendary NFL lineman Reggie White, for instance. In 2004, he died in his sleep at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.whywesnore.com/images/blog/2011-11-16-russell.jpg" alt="JaMarcus Russell" title="Photo © BrokenSphere / Wikimedia Commons" class="floatright" />Sleep apnea is rarely associated with athletes and other people we think of as being pretty healthy. Sadly, outward appearance of overall general good health doesn’t always rule out the chances that someone may be suffering from sleep apnea. Take legendary NFL lineman Reggie White, for instance. In 2004, he died in his sleep at just 43. While linebackers are generally bigger than the average person, they run up and down the field, spend hours at practice, and are pretty active. You might not immediately assume that he could be suffering from a sleep disorder such as sleep apnea.</p>
<p>Another NFL player who also suffers from a sleep disorder has recently spoken out. JaMarcus Russell, the Oakland Raiders’ #1 draft pick of 2007 seemed to have a promising career. At 6’7, Russell had an amazing throwing arm, though when the regular season began, he played as though he had no skills at all. But Russell blames his lacking work ethic on sleep apnea, a condition that he says interfered with his overall physical condition.</p>
<p>According to Russell, sleep apnea caused him to become lethargic at practices and less-than-alert when the team sat down to watch films. Russell didn’t know that he had sleep apnea until the Raider’s quarterback coach John DeFilippo suggested that he undergo a sleep study after getting tired during each practice despite the fact that his nightlife was rather calm and was spent at home relaxing.</p>
<h2>A Sleep Study Can Be Life-changing</h2>
<p>After undergoing a sleep test, Russell was diagnosed with sleep apnea though there is no word as to whether or not he has undergone treatment for his sleep apnea either through <a href="http://www.whywesnore.com/cpap.php">the use of CPAP</a> or oral appliances.</p>
<p>Whether you’re a quarterback for an NFL team or just an average person, it&#8217;s clear that sleep apnea can impact anyone at anytime. If left untreated, sleep apnea can ruin careers and even lead to death. If you find that you are commonly fatigued, restless when you try to sleep, or have issues concentrating, now is the time to undergo a sleep study provided by a sleep physician. A positive diagnosis means that you’ll want to seek sleep apnea treatment. Dr. Roubal can provide you with a variety of sleep apnea treatment options for you to try before having to resort to CPAP or surgery. Call or <a href="http://www.whywesnore.com/contact-dr-roubal.php">click here to email our office</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/sleep-apnea-burns-nfl-draft-pick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Energy Diets And The Effectiveness Of Sleep Apnea Treatment</title>
		<link>http://www.whywesnore.com/blog/diet-effective-sleep-apnea-treatment</link>
		<comments>http://www.whywesnore.com/blog/diet-effective-sleep-apnea-treatment#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:28:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whywesnore.com/?p=321</guid>
		<description><![CDATA[Sleep apnea can be diagnosed in even the healthiest of people, but those who are overweight may find that their excess pounds may further aggravate the situation. In fact, being overweight puts some patients at a higher risk of suffering from obstructive sleep apnea (OSA) that can be caused or worsened by pockets of fat [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea can be diagnosed in even the healthiest of people, but those who are overweight may find that their excess pounds may further aggravate the situation. In fact, being overweight puts some patients at a higher risk of suffering from <a href="http://www.whywesnore.com/sleep-apnea.php">obstructive sleep apnea (OSA)</a> that can be caused or worsened by pockets of fat within the neck and throat area. Studies have shown that out of all patients diagnosed with sleep apnea, 60%-70% of them also suffer from a weight problem. In patients who are overweight, treatment is dual-sided.</p>
<p>Sleep apneics who need to lose weight may benefit from a low-energy diet combined with traditional treatment options for sleep apnea. Because being overweight can further harm a patient already suffering from sleep apnea, weight loss is a crucial part in successful treatment. In fact, a study conducted at Korlinska Institute found that a low-energy diet (Cambridge diet), exercise, and proper counseling all benefited patients diagnosed with sleep apnea. The finished study went on to show that out of all of the participants, after losing weight for a year, 48% did not use CPAP anymore, <strong>but only 10% of participants saw their OSA disappear</strong>.</p>
<p>Sleep apneics who are overweight, according to this study and many others, will benefit not only from traditional sleep apnea treatment methods but also weight loss. Unfortunately, because only 10% of patients who lose weight actually &#8220;cure&#8221; their sleep apnea, sleep apnea <strong>must</strong> be tackled from two different sides, further increasing one’s chance of a successful treatment. If you are overweight and have been diagnosed with sleep apnea, it is critical to find the sleep apnea treatment that is right for you. Work with Dr. Roubal to learn more about sleep apnea, treatment types, and what you can expect after treatment.</p>
<p>Ready to begin? Contact our office or <a href="http://www.whywesnore.com/contact-dr-roubal.php">email us</a> through our website. You can also <a href="http://www.whywesnore.com/sleep-form.php">click here to complete our sleep evaluation form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whywesnore.com/blog/diet-effective-sleep-apnea-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

